JIEB Training |
NTI | BPP |
Face To Face Lecture Days (per paper) - Corporate | 12 | 7.5 |
Face To Face Lecture Days (per paper) - Personal | 12 | 5 |
Number Of Venues For Face To Face Courses | 3 | 2 |
Number of Webcasts (combined for both papers) | Over 200 | 38 |
Comprehensive Study Plan | ||
24/7 Online Webcast Library Access | ||
Biggest Team Of Full Time Lecturing Specialists | ||
Unique Learning Mentor Service | ||
25 Hours Of Free CPD Via CPD TAP Product | ||
New JIEB Software Face To Face Day | ||
All Colour Study Materials | ||
Pass Inspiration Manual | ||
Common Parts Manual | ||
Weekly Testettes | ||
Four New Full Mock Exams From September | ||
Lifetime Pass Promise | + |
+ NTI also honour the BPP Lifetime Pass Promise for any students transferring to do their resits with us
CPI Training |
NTI | BPP |
Face To Face Lecture Days | 13 | 5.5 |
Number Of Venues For Face To Face Courses | 3 | 2 |
Online Webcast Hours | Over 40 | 32 |
June Sitting Training Courses | ||
December Sitting Training Courses | ||
24/7 Online Webcast Library Access | ||
Biggest Team Of Full Time Lecturing Specialists | ||
Unique Learning Mentor Service | ||
25 Additional Hours of Introduction To Insolvency Webcasts Via Our Brand New App | ||
All Colour Study Materials | ||
Pass Inspiration Manual | ||
Weekly Testettes | ||
Lifetime Pass Promise | + |
+ NTI also honour the BPP Lifetime Pass Promise for any students transferring to do their resits with us