Programme Name | Includes | Cost Per Programme |
Full Study Support Programme | 9 face-to-face lecture days, study support webcasts covering every aspect of the syllabus, one live webcast per month, access to archive webcasts, an individually appointed Learning Mentor, analysis and review of mock exams, e-versions of our study manuals, free and full access to NTI's unique app based CPD TAP award-winning CPD digital update service. | £2,999 + VAT |
Distance Learning + 5 Days Passing The Exam Course | 4 face-to-face (1 online) passing the exam lecture days, study support webcasts covering every aspect of the syllabus, one live webcast per month, access to an archive of webcasts, an individually appointed Learning Mentor, analysis and review of mock exams, e-versions of our study manuals free and full access to NTI's unique app based CPD TAP award-winning CPD digital update service. | £2,249 + VAT |
Distance Learning Programme | Study support webcasts covering every aspect of the syllabus, access to an archive of webcasts, an individually appointed Learning Mentor, analysis and review of mock exams, e-versions of our study manuals, free and full access to NTI's unique app based CPD TAP award-winning CPD digital update service | £1,499 + VAT |
Hard Copy Manuals | Hard copy study manuals (these can be purchased alongside any of our training programmes, but not without a training programme). | £375 |
Liquidations | London | Manchester |
CPI June 2025 Sitting | 30 January 2025 | 6 February 2025 |
CPI Nov 2025 Sitting | 1 August 2025 |
Let's Get Numbers Sorted | London | Manchester |
CPI June 2025 Sitting | 24 February 2025 | 27 February 2025 |
CPI Nov 2025 Sitting | 27 August 2025 |
Common Parts Webcast | London | Manchester |
CPI June 2025 Sitting | 7 March (ONLINE) 2025 | 7 March (ONLINE) 2025 |
CPI Nov 2025 Sitting | 28 August (ONLINE) 2025 |
Administrations, CVAs & Administrative Receiverships | London | Manchester |
CPI June 2025 Sitting | 27 March 2025 | 3 April 2025 |
CPI Nov 2025 Sitting | 18 September 2025 |
Personal Insolvency | London | Manchester |
CPI June 2025 Sitting | 29 & 30 April 2025 | 22 & 23 April 2025 |
CPI Nov 2025 Sitting | 13 & 14 October 2025 |
Passing The Exam | London | Manchester |
CPI June 2025 Sitting | 13, 14, 15, 16 & 19* May 2025 (*Day 5 on zoom) | 6, 7, 8, 9 & 19* May 2025 (*Day 5 on zoom) |
CPI Nov 2025 Sitting | 27, 28, 29, 30 October + 31 October 2025 (*Day 5 on zoom) |
Getting It | London | Manchester |
CPI June 2024 Sitting | 10 January 2024 | 18 January 2024 |
CPI Nov 2024 Sitting | 3 July 2024 |
Liquidations | London | Manchester |
CPI June 2024 Sitting | 1 February 2024 | 8 February 2024 |
CPI Nov 2024 Sitting | 29 July 2024 |
Let's Get Numbers Sorted | London | Manchester |
CPI June 2024 Sitting | 1 March 2024 | 8 March 2024 |
CPI Nov 2024 Sitting | 22 August 2024 |
Administrations, CVAs & Administrative Receiverships | London | Manchester |
CPI June 2024 Sitting | 28 March 2024 | 4 April 2024 |
CPI Nov 2023 Sitting | 20 September 2024 |
Personal Insolvency | London | Manchester |
CPI June 2024 Sitting | 16 & 17 April 2024 | 23 & 24 April 2024 |
CPI Nov 2024 Sitting | 21 & 22 October 2024 |
Passing The Exam | London | Manchester |
CPI June 2024 Sitting | 13, 14, 15, 16 & 17* May 2024 (*Day 5 on zoom) | 7, 8, 9, 10 & 17* May 2024 (*Day 5 on zoom) |
CPI Nov 2024 Sitting | 4, 5, 6, 7 & 8* November 2024 (*Day 5 on zoom) |
Courses in London
Courses In Manchester